Liga Nacional de Parapente - Linhares da Beira 2021

2021-08-11 to 2021-08-15, FAI Category 2 event

Sport

Total results

Provisional

Results include only those pilots where ca:sport equals 1

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 37 Nuno Morgado M POR 778.7 466.2 739.9 246.1 2231
2 171 Filipe Ribeiro M POR PHI ALLEGRO phiportugal@gmail.com 606.9 476.0 822.9 49.5 1955
3 123 Filipe J Silva Fernandes M POR Ozone Delta 3 AVLS 682.1 143.7 806.2 176.5 1809
4 29 José Dias M POR José Dias - Remax 714.5 122.2 732.8 183.8 1753
5 44 Jerome Portier M FRA 634.2 155.9 519.2 58.2 1368
6 717 Patrick Machado M POR Ozone Rush 4 Aboua Aboua / CM Amares 0.0 0.0 733.4 264.6 998
7 35 Matthieu Réau M FRA 708.1 96.2 83.7 49.5 938
8 28 José Cardoso M POR uonair.pt 193.4 77.4 545.6 49.5 866
9 10 José Cândido Alves Alfaia M POR ozone Delta 3 598.2 98.0 100.9 49.5 847
10 11 Maria Da Graça Santos F POR BGD Base 2 Clube Vertical 113.4 77.8 563.9 78.8 834
11 26 João de Almeida M POR 552.5 145.1 61.0 49.5 808
12 23 Cristóvão Marques Barros M POR 311.4 105.0 385.8 0.0 802
13 49 Manuel Pina M POR 525.2 156.4 0.0 119.4 801
14 13 Pedro Pina M POR 0.0 130.5 505.4 113.9 750
15 31 José M P Gonçalves M POR 460.1 129.4 59.5 49.5 699
16 50 Rui Mila M POR Gin Atlas 2 558.1 77.4 0.0 0.0 636
17 777 Daniel Rego M POR Ozone Deslta4 0.0 0.0 506.1 0.0 506
18 368 Joao Pinto M POR Macpara Eden 7 Abouaboua 310.0 133.1 46.2 0.0 489
19 39 Paulo Gomes M POR Clube Vertical 243.7 0.0 165.5 74.0 483
20 24 Fernando Faria M POR Clube Vertical 449.4 0.0 0.0 0.0 449
21 100 Paulo Francisco M 0.0 0.0 369.6 49.5 419
21 317 Manuel Meireles M POR 0.0 133.2 207.6 77.9 419
23 46 Cláudio Gonçalves M POR 112.2 117.4 174.7 0.0 404
24 36 Miguel Veiga M POR Clube Vertical 202.9 77.8 46.2 57.2 384
25 53 André Ferreira M POR 0.0 138.3 237.3 0.0 376
26 15 Gil Gonçalves M POR Clube Vertical 0.0 0.0 374.4 0.0 374
27 34 Marcos Gomes M POR Clube Vertical 142.0 131.9 0.0 62.4 336
28 40 Paulo Tenera M POR 148.6 77.5 46.2 49.5 322
29 43 Valdemar da Cruz Salselas M POR 134.1 77.4 0.0 49.5 261
30 52 João Paulo Correia M POR 0.0 77.4 119.4 49.5 246
31 1008 Ricardo Rapaz M POR Advance Epsilon 8 93.3 91.3 0.0 0.0 185
32 42 Tiago Gomes M 0.0 0.0 46.2 113.2 159
33 47 Luis Lopes M POR Phi Maestro 0.0 77.4 46.2 0.0 124
34 38 Orlando Luís Lopes Neves M POR 0.0 0.0 0.0 105.7 106
35 61 Challande Stephane M SUI 0.0 77.6 0.0 0.0 78
36 5 Susana Marisa Moreira F POR Skywalk Chili 4 Parapente de Basto 0.0 0.0 0.0 49.5 50
36 200 Jorge Sá M POR 0.0 0.0 0.0 49.5 50
36 700 Orlando Lima M POR 0.0 0.0 0.0 49.5 50
36 58 Manuel Ramada M POR Advance Sigma 8 Parapente de Basto 0.0 0.0 0.0 49.5 50
40 101 Hugo Luís M 0.0 0.0 46.2 0.0 46
41 22 Antonio Roque dos Santos M POR 0.0 0.0 0.0 0.0 0
41 16 Andreia Lopes M POR 0.0 0.0 0.0 0.0 0
41 1 José Silvestre M POR 0.0 0.0 0.0 0.0 0
41 32 Leonel Carriço M POR Clube Vertical 0.0 0.0 0.0 0.0 0
41 6 Rui Capucho Ferreira M POR Niviuk Artik 6 0.0 0.0 0.0 0.0 0
41 88 José Chorão M POR Niviuk Artik 5 0.0 0.0 0.0 0.0 0

Task Date Distance
[km]
Day Quality
T1 Manga 1 2021-08-11 13:45    53.1 100% Race to goal
T2 Manga 2 2021-08-12 13:45    72.6 53.05% Race to goal
T3 Manga 3 2021-08-13 13:00    51.0 100% Race to goal
T4 Manga 4 2021-08-15 13:30    38.1 41.18% Race to goal

Report created: 2021-08-15T18:38:15+01:00

FS development, maintenance and support by