Liga Nacional de Parapente - Linhares da Beira 2021

2021-08-11 to 2021-08-15, FAI Category 2 event

Geral

Total results

Provisional

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 3 Carlos Alberto Fernandes Lopes M POR Ozone Zeno AVLS 809.0 464.9 1000.0 361.1 2635
2 37 Nuno Morgado M POR 778.7 466.2 739.9 246.1 2231
3 25 Jose Dinis Carvalho M POR Ozone Mantra M3 MoldartPovoa 886.6 373.1 961.4 0.0 2221
4 12 Luis Nunes M POR 1000.0 374.2 525.2 227.6 2127
5 20 Daniel Andre Nave Carvalho M POR Ozone Enzo Flymaster - Clube Vertical 848.3 159.4 807.0 188.1 2003
6 171 Filipe Ribeiro M POR PHI ALLEGRO phiportugal@gmail.com 606.9 476.0 822.9 49.5 1955
7 30 Rui Aguiar M POR Niviuk Peak 4 715.3 54.7 677.9 398.9 1847
8 123 Filipe J Silva Fernandes M POR Ozone Delta 3 AVLS 682.1 143.7 806.2 176.5 1809
9 775 Bahroz Jaafar M POR Ozone M7 676.4 420.7 519.2 157.3 1774
10 29 José Dias M POR José Dias - Remax 714.5 122.2 732.8 183.8 1753
11 2 José Alexandre Dias Agostinho M POR 777 King Clube Vertical 495.7 127.6 786.3 54.0 1464
12 33 Luís Nascimento M POR 702.9 506.3 103.8 132.3 1445
13 116 David Cóias M POR Niviuk Peak 5 583.4 151.8 518.5 178.8 1433
14 44 Jerome Portier M FRA 634.2 155.9 519.2 58.2 1368
15 17 Ricardo Paulo Roma Da Mota Leite M POR Ozone Zeolite GT 319.7 154.4 602.6 57.2 1134
16 717 Patrick Machado M POR Ozone Rush 4 Aboua Aboua / CM Amares 0.0 0.0 733.4 264.6 998
17 35 Matthieu Réau M FRA 708.1 96.2 83.7 49.5 938
18 28 José Cardoso M POR uonair.pt 193.4 77.4 545.6 49.5 866
19 10 José Cândido Alves Alfaia M POR ozone Delta 3 598.2 98.0 100.9 49.5 847
20 14 Antóniio Fernandes M 0.0 0.0 786.7 55.4 842
21 11 Maria Da Graça Santos F POR BGD Base 2 Clube Vertical 113.4 77.8 563.9 78.8 834
22 26 João de Almeida M POR 552.5 145.1 61.0 49.5 808
23 23 Cristóvão Marques Barros M POR 311.4 105.0 385.8 0.0 802
24 49 Manuel Pina M POR 525.2 156.4 0.0 119.4 801
25 13 Pedro Pina M POR 0.0 130.5 505.4 113.9 750
26 31 José M P Gonçalves M POR 460.1 129.4 59.5 49.5 699
27 48 Tiago Palhares M POR 609.2 77.4 0.0 0.0 687
28 41 Ricardo Almeida Amador M Clube Vertical 310.3 124.0 0.0 242.8 677
29 50 Rui Mila M POR Gin Atlas 2 558.1 77.4 0.0 0.0 636
30 777 Daniel Rego M POR Ozone Deslta4 0.0 0.0 506.1 0.0 506
31 368 Joao Pinto M POR Macpara Eden 7 Abouaboua 310.0 133.1 46.2 0.0 489
32 39 Paulo Gomes M POR Clube Vertical 243.7 0.0 165.5 74.0 483
33 24 Fernando Faria M POR Clube Vertical 449.4 0.0 0.0 0.0 449
34 100 Paulo Francisco M 0.0 0.0 369.6 49.5 419
34 317 Manuel Meireles M POR 0.0 133.2 207.6 77.9 419
36 46 Cláudio Gonçalves M POR 112.2 117.4 174.7 0.0 404
37 36 Miguel Veiga M POR Clube Vertical 202.9 77.8 46.2 57.2 384
38 53 André Ferreira M POR 0.0 138.3 237.3 0.0 376
39 15 Gil Gonçalves M POR Clube Vertical 0.0 0.0 374.4 0.0 374
40 34 Marcos Gomes M POR Clube Vertical 142.0 131.9 0.0 62.4 336
41 40 Paulo Tenera M POR 148.6 77.5 46.2 49.5 322
42 43 Valdemar da Cruz Salselas M POR 134.1 77.4 0.0 49.5 261
43 52 João Paulo Correia M POR 0.0 77.4 119.4 49.5 246
44 1008 Ricardo Rapaz M POR Advance Epsilon 8 93.3 91.3 0.0 0.0 185
45 42 Tiago Gomes M 0.0 0.0 46.2 113.2 159
46 47 Luis Lopes M POR Phi Maestro 0.0 77.4 46.2 0.0 124
47 38 Orlando Luís Lopes Neves M POR 0.0 0.0 0.0 105.7 106
48 61 Challande Stephane M SUI 0.0 77.6 0.0 0.0 78
49 62 Joaquim Vaz M POR 0.0 0.0 0.0 49.5 50
49 200 Jorge Sá M POR 0.0 0.0 0.0 49.5 50
49 58 Manuel Ramada M POR Advance Sigma 8 Parapente de Basto 0.0 0.0 0.0 49.5 50
49 700 Orlando Lima M POR 0.0 0.0 0.0 49.5 50
49 5 Susana Marisa Moreira F POR Skywalk Chili 4 Parapente de Basto 0.0 0.0 0.0 49.5 50
54 101 Hugo Luís M 0.0 0.0 46.2 0.0 46
55 16 Andreia Lopes M POR 0.0 0.0 0.0 0.0 0
55 6 Rui Capucho Ferreira M POR Niviuk Artik 6 0.0 0.0 0.0 0.0 0
55 32 Leonel Carriço M POR Clube Vertical 0.0 0.0 0.0 0.0 0
55 88 José Chorão M POR Niviuk Artik 5 0.0 0.0 0.0 0.0 0
55 771 Eusebio Jose Teixeira Soares M POR Enzo 3 Ozone AVLS 0.0 0.0 0.0 0.0 0
55 22 Antonio Roque dos Santos M POR 0.0 0.0 0.0 0.0 0
55 1 José Silvestre M POR 0.0 0.0 0.0 0.0 0
55 51 Rui Santos M POR 0.0 0.0 0.0 0.0 0

Task Date Distance
[km]
Day Quality
T1 Manga 1 2021-08-11 13:45    53.1 100% Race to goal
T2 Manga 2 2021-08-12 13:45    72.6 53.05% Race to goal
T3 Manga 3 2021-08-13 13:00    51.0 100% Race to goal
T4 Manga 4 2021-08-15 13:30    38.1 41.18% Race to goal

Report created: 2021-08-15T18:35:59+01:00

FS development, maintenance and support by