Liga Nacional de Parapente - Linhares da Beira 2021

2021-08-11 to 2021-08-15, FAI Category 2 event

Manga 1

2021-08-11 Manga 1  - Stopped at 16:00  (scored back by 5 min.)

Race to Goal 53.1 km

Final


# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Altitude
[m]
Adj. Distance
[km]
Dist.
Points
Lead.
Points
Time
Points
Total
1 12 Luis Nunes M POR 14:25:00 44.19 +183 44.93 838.0 162.0 1000.0
2 25 Jose Dinis Carvalho M POR Ozone Mantra M3 MoldartPovoa 14:25:00 38.47 +965 42.24 787.9 98.7 886.6
3 20 Daniel Andre Nave Carvalho M POR Ozone Enzo Flymaster - Clube Vertical 14:25:00 38.41 +997 42.38 790.6 102.4 848.3
4 3 Carlos Alberto Fernandes Lopes M POR Ozone Zeno AVLS 14:25:00 35.17 +1226 40.07 747.4 104.1 809.0
5 37 Nuno Morgado M POR 14:25:00 34.09 +839 37.44 698.3 80.4 778.7
6 30 Rui Aguiar M POR Niviuk Peak 4 14:25:00 31.82 0 31.82 593.5 121.8 715.3
7 29 José Dias M POR José Dias - Remax 14:25:00 29.57 +1192 34.33 640.4 74.1 714.5
8 35 Matthieu Réau M FRA 14:25:00 29.60 +1168 34.22 638.3 69.8 708.1
9 33 Luís Nascimento M POR 14:25:00 29.60 +991 33.56 626.0 76.9 702.9
10 123 Filipe J Silva Fernandes M POR Ozone Delta 3 AVLS 14:25:00 30.94 +298 32.13 599.3 82.8 682.1
11 775 Bahroz Jaafar M POR Ozone M7 14:25:00 30.75 +282 31.85 594.1 82.3 676.4
12 44 Jerome Portier M FRA 14:25:00 26.59 +1531 32.70 610.0 57.5 634.2
13 48 Tiago Palhares M POR 14:25:00 25.92 +722 28.81 537.4 71.8 609.2
14 171 Filipe Ribeiro M POR PHI ALLEGRO phiportugal@gmail.com 14:25:00 27.15 +288 28.08 523.7 83.2 606.9
15 10 José Cândido Alves Alfaia M POR ozone Delta 3 14:25:00 27.34 +235 28.28 527.6 70.6 598.2
16 116 David Cóias M POR Niviuk Peak 5 14:25:00 24.31 +980 27.54 513.7 69.7 583.4
17 50 Rui Mila M POR Gin Atlas 2 14:25:00 23.81 +728 26.72 498.5 59.6 558.1
18 26 João de Almeida M POR 14:25:00 24.48 +460 26.15 487.8 64.7 552.5
19 49 Manuel Pina M POR 14:25:00 24.01 0 24.01 447.8 77.4 525.2
20 2 José Alexandre Dias Agostinho M POR 777 King Clube Vertical 14:25:00 22.85 0 22.85 426.3 69.4 495.7
21 31 José M P Gonçalves M POR 14:25:00 21.11 0 21.11 393.7 66.4 460.1
22 24 Fernando Faria M POR Clube Vertical 14:25:00 19.56 +620 22.02 410.8 38.6 449.4
23 17 Ricardo Paulo Roma Da Mota Leite M POR Ozone Zeolite GT 14:25:00 14.72 0 14.72 274.5 45.2 319.7
24 23 Cristóvão Marques Barros M POR 14:25:00 14.10 0 14.10 263.0 48.4 311.4
25 41 Ricardo Almeida Amador M Clube Vertical 14:25:00 14.18 0 14.18 264.5 45.8 310.3
26 368 Joao Pinto M POR Macpara Eden 7 Abouaboua 14:25:00 13.99 0 13.99 260.9 49.1 310.0
27 39 Paulo Gomes M POR Clube Vertical 14:25:00 10.99 +259 11.99 223.6 20.1 243.7
28 36 Miguel Veiga M POR Clube Vertical 14:25:00 9.64 0 9.64 179.8 23.1 202.9
29 28 José Cardoso M POR uonair.pt 14:25:00 8.83 0 8.83 164.7 28.7 193.4
30 40 Paulo Tenera M POR 14:25:00 5.00 +603 6.94 129.4 19.2 148.6
31 34 Marcos Gomes M POR Clube Vertical 14:25:00 6.42 0 6.42 119.8 22.2 142.0
32 43 Valdemar da Cruz Salselas M POR 14:25:00 5.00 +865 6.18 115.2 18.9 134.1
33 11 Maria Da Graça Santos F POR BGD Base 2 Clube Vertical 14:25:00 5.02 0 5.02 93.7 19.7 113.4
34 46 Cláudio Gonçalves M POR 14:25:00 5.00 0 5.00 93.3 18.9 112.2
35 1008 Ricardo Rapaz M POR Advance Epsilon 8 5.00 +590 5.00 93.3 93.3
ABS 5 Susana Marisa Moreira F POR Skywalk Chili 4 Parapente de Basto ABS 0.0
ABS 14 Antóniio Fernandes M ABS 0.0
ABS 717 Patrick Machado M POR Ozone Rush 4 Aboua Aboua / CM Amares ABS 0.0
ABS 58 Manuel Ramada M POR Advance Sigma 8 Parapente de Basto ABS 0.0
ABS 1 José Silvestre M POR ABS 0.0
ABS 100 Paulo Francisco M ABS 0.0
ABS 101 Hugo Luís M ABS 0.0
ABS 88 José Chorão M POR Niviuk Artik 5 ABS 0.0
ABS 200 Jorge Sá M POR ABS 0.0
ABS 32 Leonel Carriço M POR Clube Vertical ABS 0.0
ABS 62 Joaquim Vaz M POR ABS 0.0
ABS 6 Rui Capucho Ferreira M POR Niviuk Artik 6 ABS 0.0
ABS 16 Andreia Lopes M POR ABS 0.0
ABS 22 Antonio Roque dos Santos M POR ABS 0.0
ABS 47 Luis Lopes M POR Phi Maestro ABS 0.0
ABS 777 Daniel Rego M POR Ozone Deslta4 ABS 0.0
ABS 38 Orlando Luís Lopes Neves M POR ABS 0.0
ABS 42 Tiago Gomes M ABS 0.0
ABS 13 Pedro Pina M POR ABS 0.0
ABS 52 João Paulo Correia M POR ABS 0.0
ABS 771 Eusebio Jose Teixeira Soares M POR Enzo 3 Ozone AVLS ABS 0.0
ABS 15 Gil Gonçalves M POR Clube Vertical ABS 0.0
ABS 61 Challande Stephane M SUI ABS 0.0
ABS 51 Rui Santos M POR ABS 0.0
ABS 317 Manuel Meireles M POR ABS 0.0
ABS 53 André Ferreira M POR ABS 0.0

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01116 400 m 13:45 18:00 Lat: 40.5329 Lon: -7.44579 1160 m
2 SS 1.9 km B85070 2000 m 14:25 18:00 Lat: 40.53 Lon: -7.4906 700 m
3 23.4 km M07049 6000 m 14:25 18:00 Lat: 40.6778 Lon: -7.2767 495 m
4 ES 52.1 km B16074 2000 m 14:25 18:00 Lat: 40.7221 Lon: -6.9038 740 m
5 53.1 km B16074 1000 m 14:25 18:00 Lat: 40.7221 Lon: -6.9038 740 m

Penalties

Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id Name % penalty points penalty Reason
3 Carlos Alberto Fernandes Lopes 5% 0 3.20.12 Desrespeito pelas regras do ar
20 Daniel Andre Nave Carvalho 5% 0 3.20.12 Desrespeito pelas regras do ar
44 Jerome Portier 5% 0 3.20.12 Desrespeito pelas regras do ar

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 50.17
task_distance 53.097
launch_to_ess_distance 52.097
no_of_pilots_present 35
no_of_pilots_flying 35
no_of_pilots_lo 35
no_of_pilots_reaching_nom_dist 8
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 751.629
best_dist 44.925
best_time 0
worst_time 0
qnh_setting 1013.25
no_of_pilots_in_competition 61
no_of_pilots_landed_before_stop 13
sum_dist_over_min 640.231
sum_real_dist_over_min 582.586
sum_flown_distances 751.629
best_real_dist 44.193
last_start_time 2021-08-11T14:25:00+01:00
max_time_to_get_time_points 0
goalratio 0
arrival_weight 0
departure_weight 0
leading_weight 0.162
time_weight 0
distance_weight 0.838
smallest_leading_coefficient 1.1346
available_points_distance 838
available_points_time 0
available_points_departure 0
available_points_leading 162
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2021
min_dist 5
nom_dist 30
nom_time 1
nom_launch 0.96
nom_goal 0.1
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.2
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 0
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 30
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
leading_weight_factor 1
turnpoint_radius_tolerance 0.002
turnpoint_radius_minimum_absolute_tolerance 5.0
number_of_decimals_task_results 1
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 1
use_pwca2019_for_lc 1
use_flat_decline_of_timepoints 1
Report created: 2021-08-14T12:36:15+01:00

FS development, maintenance and support by