Liga Nacional de Parapente - Linhares da Beira 2021

2021-08-11 to 2021-08-15, FAI Category 2 event

Manga 4

2021-08-15 Manga 4

Race to Goal 38.1 km

Provisional


# Id Name Nat Glider Sponsor SS ES Time
[h:m:s]
Speed
[km/h]
Distance
[km]
Dist.
Points
Lead.
Points
Time
Points
Total
1 30 Rui Aguiar M POR Niviuk Peak 4 14:15:00 34.88 345.1 53.8 398.9
2 3 Carlos Alberto Fernandes Lopes M POR Ozone Zeno AVLS 14:15:00 29.75 294.4 66.7 361.1
3 717 Patrick Machado M POR Ozone Rush 4 Aboua Aboua / CM Amares 14:15:00 24.37 241.2 23.4 264.6
4 37 Nuno Morgado M POR 14:15:00 21.44 212.2 33.9 246.1
5 41 Ricardo Almeida Amador M Clube Vertical 14:15:00 23.99 237.4 5.4 242.8
6 12 Luis Nunes M POR 14:15:00 21.04 208.2 19.4 227.6
7 20 Daniel Andre Nave Carvalho M POR Ozone Enzo Flymaster - Clube Vertical 14:15:00 16.97 167.9 20.2 188.1
8 29 José Dias M POR José Dias - Remax 14:15:00 16.93 167.5 16.3 183.8
9 116 David Cóias M POR Niviuk Peak 5 14:15:00 16.97 168.0 10.8 178.8
10 123 Filipe J Silva Fernandes M POR Ozone Delta 3 AVLS 14:15:00 16.42 162.5 14.0 176.5
11 775 Bahroz Jaafar M POR Ozone M7 14:15:00 15.56 154.0 3.3 157.3
12 33 Luís Nascimento M POR 14:15:00 13.37 132.3 132.3
13 49 Manuel Pina M POR 14:15:00 12.07 119.4 119.4
14 13 Pedro Pina M POR 14:15:00 11.51 113.9 113.9
15 42 Tiago Gomes M 14:15:00 11.44 113.2 113.2
16 38 Orlando Luís Lopes Neves M POR 14:15:00 10.68 105.7 105.7
17 11 Maria Da Graça Santos F POR BGD Base 2 Clube Vertical 14:15:00 7.97 78.8 78.8
18 317 Manuel Meireles M POR 14:15:00 7.87 77.9 77.9
19 39 Paulo Gomes M POR Clube Vertical 14:15:00 7.48 74.0 74.0
20 34 Marcos Gomes M POR Clube Vertical 14:15:00 6.31 62.4 62.4
21 44 Jerome Portier M FRA 14:15:00 5.88 58.2 58.2
22 17 Ricardo Paulo Roma Da Mota Leite M POR Ozone Zeolite GT 14:15:00 5.78 57.2 57.2
22 36 Miguel Veiga M POR Clube Vertical 14:15:00 5.79 57.2 57.2
24 14 Antóniio Fernandes M 14:15:00 5.59 55.4 55.4
25 2 José Alexandre Dias Agostinho M POR 777 King Clube Vertical 14:15:00 5.45 54.0 54.0
26 62 Joaquim Vaz M POR 14:15:00 5.00 49.5 49.5
26 100 Paulo Francisco M 14:15:00 5.00 49.5 49.5
26 52 João Paulo Correia M POR 14:15:00 5.00 49.5 49.5
26 200 Jorge Sá M POR 14:15:00 5.00 49.5 49.5
26 700 Orlando Lima M POR 14:15:00 5.00 49.5 49.5
26 10 José Cândido Alves Alfaia M POR ozone Delta 3 14:15:00 5.00 49.5 49.5
26 171 Filipe Ribeiro M POR PHI ALLEGRO phiportugal@gmail.com 14:15:00 5.00 49.5 49.5
26 26 João de Almeida M POR 14:15:00 5.00 49.5 49.5
26 5 Susana Marisa Moreira F POR Skywalk Chili 4 Parapente de Basto 14:15:00 5.00 49.5 49.5
26 58 Manuel Ramada M POR Advance Sigma 8 Parapente de Basto 14:15:00 5.00 49.5 49.5
26 28 José Cardoso M POR uonair.pt 14:15:00 5.00 49.5 49.5
26 43 Valdemar da Cruz Salselas M POR 14:15:00 5.00 49.5 49.5
26 40 Paulo Tenera M POR 14:15:00 5.00 49.5 49.5
26 31 José M P Gonçalves M POR 14:15:00 5.00 49.5 49.5
26 35 Matthieu Réau M FRA 14:15:00 5.00 49.5 49.5
ABS 47 Luis Lopes M POR Phi Maestro 0.0
ABS 53 André Ferreira M POR 0.0
ABS 771 Eusebio Jose Teixeira Soares M POR Enzo 3 Ozone AVLS 0.0
ABS 15 Gil Gonçalves M POR Clube Vertical 0.0
ABS 101 Hugo Luís M 0.0
ABS 51 Rui Santos M POR 0.0
ABS 1008 Ricardo Rapaz M POR Advance Epsilon 8 0.0
ABS 1 José Silvestre M POR 0.0
ABS 32 Leonel Carriço M POR Clube Vertical 0.0
ABS 6 Rui Capucho Ferreira M POR Niviuk Artik 6 0.0
ABS 50 Rui Mila M POR Gin Atlas 2 0.0
ABS 48 Tiago Palhares M POR 0.0
ABS 25 Jose Dinis Carvalho M POR Ozone Mantra M3 MoldartPovoa 0.0
ABS 88 José Chorão M POR Niviuk Artik 5 0.0
ABS 46 Cláudio Gonçalves M POR 0.0
ABS 777 Daniel Rego M POR Ozone Deslta4 0.0
ABS 24 Fernando Faria M POR Clube Vertical 0.0
ABS 368 Joao Pinto M POR Macpara Eden 7 Abouaboua 0.0
ABS 16 Andreia Lopes M POR 0.0
ABS 61 Challande Stephane M SUI 0.0
ABS 23 Cristóvão Marques Barros M POR 0.0
ABS 22 Antonio Roque dos Santos M POR 0.0

Task definition

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D02133 400 m 13:30 18:00 Lat: 40.4209 Lon: -7.63679 1330 m
2 SS 0.4 km B11099 3000 m 14:15 18:00 Lat: 40.4129 Lon: -7.6757 990 m
3 2.4 km B11099 1000 m 14:15 18:00 Lat: 40.4129 Lon: -7.6757 990 m
4 8.3 km B03131 1000 m 14:15 18:00 Lat: 40.4444 Lon: -7.59409 1310 m
5 11.5 km B19056 1000 m 14:15 18:00 Lat: 40.4585 Lon: -7.651 560 m
6 18.3 km B02160 2000 m 14:15 18:00 Lat: 40.4725 Lon: -7.5391 1600 m
7 20.5 km B20072 1000 m 14:15 18:00 Lat: 40.4858 Lon: -7.59451 720 m
8 30.3 km M64042 6000 m 14:15 18:00 Lat: 40.6035 Lon: -7.5232 420 m
9 36.3 km B17129 1000 m 14:15 18:00 Lat: 40.5337 Lon: -7.4252 1290 m
10 ES 37.5 km M01068 1000 m 14:15 18:00 Lat: 40.5499 Lon: -7.4566 680 m
11 38.1 km M01068 400 m 14:15 18:00 Lat: 40.5499 Lon: -7.4566 680 m

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 37.034
task_distance 38.076
launch_to_ess_distance 37.476
no_of_pilots_present 40
no_of_pilots_flying 40
no_of_pilots_lo 40
no_of_pilots_reaching_nom_dist 1
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 390.595
best_dist 34.875
best_time 0
worst_time 0
qnh_setting 1013.25
no_of_pilots_in_competition 62
no_of_pilots_landed_before_stop 0
sum_dist_over_min 230.515
sum_real_dist_over_min 230.515
sum_flown_distances 390.595
best_real_dist 34.875
last_start_time 2021-08-15T14:15:00+01:00
max_time_to_get_time_points 0
goalratio 0
arrival_weight 0
departure_weight 0
leading_weight 0.162
time_weight 0
distance_weight 0.838
smallest_leading_coefficient 1.1463
available_points_distance 345.1033
available_points_time 0
available_points_departure 0
available_points_leading 66.7145
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.4118
stop_validity 1
day_quality 0.4118
ftv_day_validity 0.3989
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2021
min_dist 5
nom_dist 30
nom_time 1
nom_launch 0.96
nom_goal 0.1
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.2
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 0
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 30
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
leading_weight_factor 1
turnpoint_radius_tolerance 0.002
turnpoint_radius_minimum_absolute_tolerance 5.0
number_of_decimals_task_results 1
number_of_decimals_competition_results 0
redistribute_removed_time_points_as_distance_points 1
use_best_score_for_ftv_validity 1
use_constant_leading_weight 1
use_pwca2019_for_lc 1
use_flat_decline_of_timepoints 1
Report created: 2021-08-15T18:26:20+01:00

FS development, maintenance and support by